| Model | Load Power | Remote Control Distance | Remote Control Method | Timing Function | Spec Sheet |
| uCF280 | Lamp:600W Motor:150W | Mobile No limitations Remote control ≤ 15 meters | Smartphone Control Voice Assistant Control RF Remote Control | Yes | Click to View |
| uCF281 | Click to View | ||||
| uCF691 | Click to View | ||||
| uCF693 | Lamp:100W Motor:100W | Click to View | |||
| AS-CF239L | Lamp:600W Motor:120W | ≤15 meters | LCD RF Remote Control | Yes | Click to View |
| AS-CF239N | Radio Frequency (RF) Remote Control | No | Click to View | ||
| AS-CF239T | Radio Frequency (RF) Remote Control | Click to View | |||
| AS-CF239UL | Lamp:400W Motor:120W | ≤15 meters | Radio Frequency (RF) Remote Control | No | Click to View |
| AS-CF249L | Lamp:300W Motor:120W | LCD RF Remote Control | Yes | Click to View | |
| AS-CF250L | Lamp:300W Motor:100W | Click to View | |||
| AS-CF691 | Lamp:600W Motor:120W | Radio Frequency (RF) Remote Control | Click to View | ||
| AS-CF236L | Lamp:600W Motor:120W | ≤8 meters | LCD Infrared Remote Control | Yes | Click to View |
| AS-CF236N | Infrared Remote Control | No | Click to View | ||
| AS-CF236T | Click to View |



