Model | Load Power | Delay Time | Power Supply & Wiring Scheme | Spec Sheet |
BRT-V490 | 100W | 2min(+1min)-40min (+5min/-10min) | 220-240V 50Hz/60Hz, two wires | Click to View |
Potentiometer adjustment | ||||
BRT-V491 | 30 seconds, 2, 5, 10, 15, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120 minutes | Click to View | ||
DIP switch precise adjustment | ||||
BRT-V492 | 150W | Delay On: 0~5 minutes | Click to View | |
Delay Off: 0.1 second~90 minutes |